Description
GPU Specs:
NVIDIA Quadro GPU | Quadro 4000 |
CUDA Cores | 256 |
Form Factor | 4.376” H x 9.50” L / Single Slot |
GPU Memory Specs:
Total Frame Buffer | 2 GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 89.6 GB/s |
Display Support:
Dual Link DVI-I | 1 |
DisplayPort | 2 |
# of Digital Outputs | 2 |
# of Analog Outputs | 1 |
Stereo (3-pin Mini-DIN) | 1 (Optional) |
Maximum Resolution Digital @ 60Hz | 2560×1600 |
Active Display Channels | 2 |
3D Vision/3D Vision Pro | ![]() |
Feature Support:
Shader Model | 5.0 |
OpenGL | 4.0 |
Microsoft DirectX | 11 |
SLI Multi-OS Technology | ![]() |
NVIDIA CUDA Architecture | ![]() |
SDI Option | ![]() |
NVIEW Display Management Software | ![]() |
FSAA (maximum) | 64x |
Thermal and Power Specs:
EnergyStar Enabling | Yes (with 2:1 or better max/idle power ratio) |
Maximum Power Consumption | 142 W |
Condition:used. pulled from working pc.