- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1,399.99 Original price was: $1,399.99.$1,200.00Current price is: $1,200.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Product type | Laptop |
---|---|
Product color | Black |
Form factor | Clamshell |
Color name | Mica silver, black chrome logo |
Market positioning | Gaming |
Original brand name | HP |
Display diagonal | 15.6 ” (39,6 cm) |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6 ” (39,6 cm) |
RGB color space | NTSC |
Color gamut | 45 % |
Display response rise/fall | 9 ms |
Maximum refresh rate | 144 Hz |
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-12650H |
Generación del procesador | Intel Core i7-12xxx |
Processor boost frequency | 4,7 GHz |
Processor threads | 16 |
Processor cores | 10 |
Processor cache | 24 MB |
Processor cache type | L3 |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
ECC | No |
Non-ECC | Yes |
Total storage capacity | 1 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | B&O PLAY |
---|---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Front camera | Yes |
---|---|
Front camera HD type | HD |
Privacy camera | Yes |
Mobile network connection | Yes |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Ambient light sensor | Yes |
---|
HP Victus Gaming 15-fa0138TX
Numeric keypad | Yes |
---|---|
Pointing device | Touchpad |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Nombre del color del teclado | mica silver |
Operating system installed | Windows 11 Home |
---|
CPU configuration (max) | 1 |
---|
HP Audio Boost | Yes |
---|---|
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity | 70 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 8,25 h |
Continuous video playback time | 10,5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 9.9 oz (280 g) |
AC adapter power | 200 W |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Trusted Platform Module (TPM) | Yes |
---|---|
Password protection | Yes |
Password protection type | BIOS,Power on,User |
Sustainability compliance | Yes |
---|---|
Sustainability certificates | ENERGY STAR,EPEAT Gold |
Weight | 5 lbs (2,29 kg) |
---|---|
Width | 14.1 ” (357,9 mm) |
Depth | 10 ” (255 mm) |
Height | 0.9 ” (23,5 mm) |
Package width | 2.7 ” (69 mm) |
---|---|
Package depth | 20.5 ” (520 mm) |
Package height | 12 ” (305 mm) |
Package weight | 7.4 lbs (3,35 kg) |
Product type | Laptop |
---|---|
Product color | Black |
Form factor | Clamshell |
Color name | Mica silver, black chrome logo |
Market positioning | Gaming |
Original brand name | HP |
Display diagonal | 15.6 ” (39,6 cm) |
---|---|
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6 ” (39,6 cm) |
RGB color space | NTSC |
Color gamut | 45 % |
Display response rise/fall | 9 ms |
Maximum refresh rate | 144 Hz |
Processor family | Intel® Core™ i7 |
---|---|
Processor manufacturer | Intel |
Processor model | i7-12650H |
Generación del procesador | Intel Core i7-12xxx |
Processor boost frequency | 4,7 GHz |
Processor threads | 16 |
Processor cores | 10 |
Processor cache | 24 MB |
Processor cache type | L3 |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
---|---|
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
ECC | No |
Non-ECC | Yes |
Total storage capacity | 1 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
---|---|
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | B&O PLAY |
---|---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Front camera | Yes |
---|---|
Front camera HD type | HD |
Privacy camera | Yes |
Mobile network connection | Yes |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Ambient light sensor | Yes |
---|
HP Victus Gaming 15-fa0138TX
Numeric keypad | Yes |
---|---|
Pointing device | Touchpad |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Nombre del color del teclado | mica silver |
Operating system installed | Windows 11 Home |
---|
CPU configuration (max) | 1 |
---|
HP Audio Boost | Yes |
---|---|
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity | 70 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 8,25 h |
Continuous video playback time | 10,5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 9.9 oz (280 g) |
AC adapter power | 200 W |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Trusted Platform Module (TPM) | Yes |
---|---|
Password protection | Yes |
Password protection type | BIOS,Power on,User |
Sustainability compliance | Yes |
---|---|
Sustainability certificates | ENERGY STAR,EPEAT Gold |
Weight | 5 lbs (2,29 kg) |
---|---|
Width | 14.1 ” (357,9 mm) |
Depth | 10 ” (255 mm) |
Height | 0.9 ” (23,5 mm) |
Package width | 2.7 ” (69 mm) |
---|---|
Package depth | 20.5 ” (520 mm) |
Package height | 12 ” (305 mm) |
Package weight | 7.4 lbs (3,35 kg) |
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
60 Days store warranty | , |
---|
In stock
In stock
In stock
In stock
Out of stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance