-62%


Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$650.00 Original price was: $650.00.$249.99Current price is: $249.99.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
images for Representative only. item is in excellent condition.Refurbished PC
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
To be eligible for a return, your item must be in the same condition that you received it. It must also be in the original packaging.
Store Warranty
1-custmoeres has the choice of refund or repair if the item found faulty within warranty period.
2- Defective items need to be tested by us for fault with reasonable time before
we issue the refund. no cost will apply if item found faulty or standard fees of $35
if the item found are not fualty.
3-If goods found are not defective and customers changed his mind or he/she
made wrong selection ,it has no refund or return.
4- Nothing in this Returns Policy shall affect the statutory rights of any consumer.
5-All our prduct are Refurbhised /Used with sign of use unless a sale page specifies differnt condition.
6-unless a sale page specifies a different warranty period, a 30-day warranty is standard
7-Return product for refund or repair within warranty period has to be returned at buyer expenses
Payment Terms:
*All invoices should be paid within 30 Days.
*All Currency should be received in Australian Dollar only.
*Ownership of goods does not transfer until payment in full is received
Any software (if applicable) delivered with the refurbished product is provided “as-is” ITCLEARANCE does not guarantee uninterrupted or error-free operation of any software provided with the Product. If you have any software related technical problems when using your refurbished product, we suggest you check the product manufacturers support web site to carry out preliminary trouble shooting. Software related issues are not covered by the 30 day warranty. We Don’t offer a change of mind of any purchase, if you wish to ex change with another product ,there will be a restocking fee. Restocking fee after the 7 days can be up to 10% of the purchase price depending on management decision
All batteries are tested during refurbishment to ensure they are in working condition. The maximum capacity of any battery decreases with use and over time. Loss of battery capacity varies depending on the configuration and usage of the notebook computer. Model and features, types of applications running, and power management settings all effect battery life. Please note that the warranty does not cover the natural deterioration of battery capacity.
images for Representative only. item is in excellent condition.Refurbished PC
images for Representative only. item is in excellent condition.Refurbished PC
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Weight | 3 kg |
---|---|
Product status | |
Warranty | , |
Specifications for Acer Aspire TC-120-DT |
Product Description | Acer Aspire TC-120 DT.SV8SA.004- A series A10-7800 3.5 GHz - 16 GB - 2 TB | |
EAN | 4713147541485 | |
Dimensions (WxDxH) | 17.5 cm x 41.37 cm x 38.05 cm | |
Weight | 15 kg | |
Processor | 1 x AMD A series A10-7800 / 3.5 GHz (3.9 GHz) (Quad-Core) | |
Hard Drive | 2 TB - SATA 6Gb/s | |
Networking | GigE | |
Power | AC 230V | |
RAM | 16 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz | |
Storage Controller | SATA | |
Graphics Controller | AMD Radeon R7 | |
Audio Output | Stereo - integrated | |
Type | Personal computer - tower | |
Mohterboard | AMD MANUFACTURER | |
Cache Memory | 4 MB L2 Cache | |
Optical Storage | DVD±RW (±R DL) / DVD-RAM | |
OS Provided | Windows 8.1 64-bit Edition | |
Cache Per Processor | 4 MB | |
Processor Main Features | AMD Turbo CORE Technology | |
Card Reader | Yes | |
Processor / Chipset | ||
CPU Qty | 1 | |
Max CPU Qty | 1 | |
Number of Cores | Quad-Core | |
Max Turbo Speed | 3.9 GHz | |
Processor Main Features | AMD Turbo CORE Technology | |
Chipset Type | AMD A78 | |
CPU | AMD A series A10-7800 / 3.5 GHz | |
Mouse | ||
Interface | NOT PROVIDED | |
Card Reader | ||
Supported Flash Memory Cards | SD Memory Card | |
Type | Card reader | |
Keyboard | ||
Interface | NOT PROVIDED | |
Dimensions & Weight | ||
Width | 17.5 cm | |
Weight | 15 kg | |
Height | 38.05 cm | |
Depth | 41.37 cm | |
Input Device | ||
Type | None | |
Hard Drive | ||
Spindle Speed | 7200 rpm | |
Type | HDD | |
Capacity | 2 TB | |
Interface Type | SATA 6Gb/s | |
Audio Output | ||
Sound Output Mode | Stereo | |
Type | Integrated | |
Compliant Standards | High Definition Audio | |
Graphics Controller | ||
Type | Plug-in card | |
Video Interfaces | DVI, HDMI | |
Graphics Processor | AMD Radeon R7 240 2Gb video card | |
Monitor | ||
Monitor Type | None. | |
Operating System / Software | ||
OS Provided | Windows 10 64-bit Edition/ms office 2007/video lan/adobe reader/winzip/ and more | |
Optical Storage | ||
Type | DVD±RW (±R DL) / DVD-RAM - SATA | |
Cache Memory | ||
Cache Per Processor | 4 MB | |
Installed Size | L2 Cache - 4 MB | |
Storage Controller | ||
Type | 1 x SATA - integrated | |
Power | ||
Device Type | Power supply | |
Power Provided | 220 Watt | |
Nominal Voltage | AC 230V | |
Power Factor Correction | Yes (active) | |
Miscellaneous | ||
Compliant Standards | EuP | |
Networking | ||
Type | Integrated | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
RAM | ||
Features | Unbuffered | |
Memory Speed | 1600 MHz | |
Installed Size | 16 GB / 32 GB (max) | |
Form Factor | DIMM 240-pin | |
Configuration Features | 2 x 4 GB | |
Technology | DDR3 SDRAM | |
Expansion / Connectivity | ||
Bays | External 5.25" Internal 3.5" | |
Interfaces | 4 x USB 2.0 2 x audio line-out/headphones (1 front, 1 rear) 2 x microphone (1 front, 1 rear) 1 x LAN (Gigabit Ethernet) 4 x USB 3.0 (2 front, 2 rear) 1 x audio line-out 1 x VGA, DVI 2 x HDMI | |
Slots | 1 (total) / 0 (free) x CPU 4 (total) / 2 (free) x DIMM 240-pin 1 (total) / 0 (free) x PCIe x16 1 (total) / 1 (free) x Mini PCIe | |
General | ||
Product Form Factor | Tower | |
Type | Personal computer/home/Business/gaming deskotp | |
Localisation | Australia |
No account yet?
Create an Account