-72%
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$199.99 Original price was: $199.99.$55.00Current price is: $55.00.
In stock
In stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
PLEASE NOTE .NO AC adapter you need to purchase acer or Toshiba acer adapter 19v
CONDITIONS
| Processor | Intel Core2Duo @2x 3.0ghz |
| CPU Bus Speed Supported | 1333-MHz FSB |
| Standard L2 Cache | 2 MB L2 cache |
| System board | Intel  Express chipset |
| Memory Expansion Slots | 2 DIMMs |
| Maximum Memory | 3-GB ddr2 |
| PCI | none |
| Network | 10/100/1000GB LAN +300N external USB wifi |
| Internal Bays | 1x 3.5 inch SATA Hard Drive |
| External Bays | 1x 5.2 inch Bay (currently in use by the DVD-RW drive) |
| Parallel Port | n/a |
| Serial Port | 1 |
| PS/2 Keyboard | None |
| PS/2 Mouse | None |
| USB 2.0 Ports | 4 at the front, 4 at the back |
| VGA Adapter,DVIÂ | 1,1 |
| Chassis Dimensions (H x W x D)Â | |
| Hard Drive Interfaces Supported | 1x Serial ATA interfaces |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
PLEASE NOTE .NO AC adapter you need to purchase acer or Toshiba acer adapter 19v
CONDITIONS
| Processor | Intel Core2Duo @2x 3.0ghz |
| CPU Bus Speed Supported | 1333-MHz FSB |
| Standard L2 Cache | 2 MB L2 cache |
| System board | Intel  Express chipset |
| Memory Expansion Slots | 2 DIMMs |
| Maximum Memory | 3-GB ddr2 |
| PCI | none |
| Network | 10/100/1000GB LAN +300N external USB wifi |
| Internal Bays | 1x 3.5 inch SATA Hard Drive |
| External Bays | 1x 5.2 inch Bay (currently in use by the DVD-RW drive) |
| Parallel Port | n/a |
| Serial Port | 1 |
| PS/2 Keyboard | None |
| PS/2 Mouse | None |
| USB 2.0 Ports | 4 at the front, 4 at the back |
| VGA Adapter,DVIÂ | 1,1 |
| Chassis Dimensions (H x W x D)Â | |
| Hard Drive Interfaces Supported | 1x Serial ATA interfaces |
PLEASE NOTE .NO AC adapter you need to purchase acer or Toshiba acer adapter 19v
CONDITIONS
| Processor | Intel Core2Duo @2x 3.0ghz |
| CPU Bus Speed Supported | 1333-MHz FSB |
| Standard L2 Cache | 2 MB L2 cache |
| System board | Intel  Express chipset |
| Memory Expansion Slots | 2 DIMMs |
| Maximum Memory | 3-GB ddr2 |
| PCI | none |
| Network | 10/100/1000GB LAN +300N external USB wifi |
| Internal Bays | 1x 3.5 inch SATA Hard Drive |
| External Bays | 1x 5.2 inch Bay (currently in use by the DVD-RW drive) |
| Parallel Port | n/a |
| Serial Port | 1 |
| PS/2 Keyboard | None |
| PS/2 Mouse | None |
| USB 2.0 Ports | 4 at the front, 4 at the back |
| VGA Adapter,DVIÂ | 1,1 |
| Chassis Dimensions (H x W x D)Â | |
| Hard Drive Interfaces Supported | 1x Serial ATA interfaces |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 5 × 10 cm |
| Warranty |
Specifications for Acer Aspire TC-120-DT |
| Product Description | Acer Aspire TC-120 DT.SV8SA.004- A series A10-7800 3.5 GHz - 16 GB - 2 TB | |
| EAN | 4713147541485 | |
| Dimensions (WxDxH) | 17.5 cm x 41.37 cm x 38.05 cm | |
| Weight | 15 kg | |
| Processor | 1 x AMD A series A10-7800 / 3.5 GHz (3.9 GHz) (Quad-Core) | |
| Hard Drive | Â 2 TB - SATA 6Gb/s | |
| Networking | GigE | |
| Power | AC 230V | |
| RAM | 16 GB (installed) / 32 GB (max) - DDR3 SDRAM - 1600 MHz | |
| Storage Controller | SATA | |
| Graphics Controller | AMD Radeon R7 | |
| Audio Output | Stereo - integrated | |
| Type | Personal computer - tower | |
| Mohterboard | AMD MANUFACTURER | |
| Cache Memory | 4 MB L2 Cache | |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | |
| OS Provided | Windows 8.1 64-bit Edition | |
| Cache Per Processor | 4 MB | |
| Processor Main Features | AMD Turbo CORE Technology | |
| Card Reader | Yes | |
| Processor / Chipset | ||
| CPU Qty | 1 | |
| Max CPU Qty | 1 | |
| Number of Cores | Quad-Core | |
| Max Turbo Speed | 3.9 GHz | |
| Processor Main Features | AMD Turbo CORE Technology | |
| Chipset Type | AMD A78 | |
| CPU | AMD A series A10-7800 / 3.5 GHz | |
| Mouse | ||
| Interface | NOT PROVIDED | |
| Card Reader | ||
| Supported Flash Memory Cards | SD Memory Card | |
| Type | Card reader | |
| Keyboard | ||
| Interface | NOT PROVIDED | |
| Dimensions & Weight | ||
| Width | 17.5 cm | |
| Weight | 15 kg | |
| Height | 38.05 cm | |
| Depth | 41.37 cm | |
| Input Device | ||
| Type | None | |
| Hard Drive | ||
| Spindle Speed | 7200 rpm | |
| Type | HDD | |
| Capacity | Â 2 TB | |
| Interface Type | SATA 6Gb/s | |
| Audio Output | ||
| Sound Output Mode | Stereo | |
| Type | Integrated | |
| Compliant Standards | High Definition Audio | |
| Graphics Controller | ||
| Type | Plug-in card | |
| Video Interfaces | DVI, HDMI | |
| Graphics Processor | AMD Radeon R7 240 2Gb video card | |
| Monitor | ||
| Monitor Type | None. | |
| Operating System / Software | ||
| OS Provided | Windows 10 64-bit Edition/ms office 2007/video lan/adobe reader/winzip/ and more | |
| Optical Storage | ||
| Type | DVD±RW (±R DL) / DVD-RAM - SATA | |
| Cache Memory | ||
| Cache Per Processor | 4 MB | |
| Installed Size | L2 Cache - 4 MB | |
| Storage Controller | ||
| Type | 1 x SATA - integrated | |
| Power | ||
| Device Type | Power supply | |
| Power Provided | 220 Watt | |
| Nominal Voltage | AC 230V | |
| Power Factor Correction | Yes (active) | |
| Miscellaneous | ||
| Compliant Standards | EuP | |
| Networking | ||
| Type | Integrated | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | |
| RAM | ||
| Features | Unbuffered | |
| Memory Speed | 1600 MHz | |
| Installed Size | 16 GB / 32 GB (max) | |
| Form Factor | DIMM 240-pin | |
| Configuration Features | 2 x 4 GB | |
| Technology | DDR3 SDRAM | |
| Expansion / Connectivity | ||
| Bays | External 5.25" Internal 3.5" | |
| Interfaces | 4 x USB 2.0 2 x audio line-out/headphones (1 front, 1 rear) 2 x microphone (1 front, 1 rear) 1 x LAN (Gigabit Ethernet) 4 x USB 3.0 (2 front, 2 rear) 1 x audio line-out 1 x VGA, DVI 2 x HDMI | |
| Slots | 1 (total) / 0 (free) x CPU 4 (total) / 2 (free) x DIMM 240-pin 1 (total) / 0 (free) x PCIe x16 1 (total) / 1 (free) x Mini PCIe | |
| General | ||
| Product Form Factor | Tower | |
| Type | Personal computer/home/Business/gaming deskotp | |
| Localisation | Australia | |
No account yet?
Create an Account